ROWS:
PURCHASE QTY:
PURCHASE KGs:
SALE QTY:
SALE KGs:
# SR# P.DATE CONTAINER# BAIL# GOODS SIZE P.QTY S.QTY P.KGs S.KGs WAREHOUSE
1 S#10-1 24-01-13 WALNUT KERNELS 100 GRAM/25/30 PIECE 065006987.5 AC2
2 S#8-2 24-01-10 WALNUT KERNELS 100 GRAM/25/30 PIECE 020002150 AC2 TRYAL KHAN MAHSILZAL TRDING
3 S#31-1 24-03-14 BLACK RAISIN 180/190 0500537.5 DG19 RAHAT AL NOOR SHIPPNG LLC
4 S#32-1 24-03-12 WALNUT IN SHELL 30/32 040000101000 DP1 DAMAAN GENERAL TRADING L L C
5 S#33-1 24-02-17 DRY FIGS JOMBO SUPER 046104840.5 DP1 DAMAAN GENERAL TRADING L L C
6 S#33-2 24-02-17 DRY FIGS JOMBO SUPER 011501207.5 DP1 DAMAAN GENERAL TRADING L L C
7 S#33-3 24-02-17 DRY FIGS JOMBO SUPER 055905869.5 DP1 DAMAAN GENERAL TRADING L L C
8 S#32-2 24-03-12 WALNUT IN SHELL 30/32 01050026512.5 DP1 DAMAAN GENERAL TRADING L L C
9 S#35-1 24-01-20 BLACK RAISIN 180/190 025002675 DG19 RAHAT AL NOOR SHIPPNG LLC
10 S#36-1 24-03-13 WALNUT KERNELS 100 GRAM/25/30 PIECE 02200023650 DP1 DAMAAN GENERAL TRADING L L C
11 S#37-1 24-01-16 BLACK RAISIN 180/190 0500525 DG19 RAHAT AL NOOR SHIPPNG LLC
12 S#37-2 24-01-16 BLACK RAISIN 180/190 0500525 DG19 RAHAT AL NOOR SHIPPNG LLC
13 S#38-1 24-01-16 AFRICAD JOMBO 029003117.5 DG19 RAHAT AL NOOR SHIPPNG LLC
14 S#39-1 24-03-02 BLACK RAISIN 180/190 025002625 DG19 RAHAT AL NOOR SHIPPNG LLC
15 S#39-2 24-03-02 BLACK RAISIN 180/190 0200210 DG19 RAHAT AL NOOR SHIPPNG LLC
16 S#40-1 24-03-05 DRY FIGS JOMBO SUPER 091709857.75 DP1 DAMAAN GENERAL TRADING L L C
17 S#41-1 24-03-18 BLACK RAISIN 180/190 030003225 DG19 RAHAT AL NOOR SHIPPNG LLC
18 S#44-1 24-03-21 BLACK PAPER 5 MIM 01080027000 AC2 TRYAL KHAN MAHSILZAL TRDING
19 S#42-1 24-03-19 BLACK RAISIN 180/190 050005250 DC34 MAHMOOD KIKHA
20 S#45-1 24-03-21 BLACK RAISIN 180/190 052505512.5 DC34 SAIF
21 S#48-1 24-02-10 WALNUT KERNELS 100 GRAM/25/30 PIECE 087209156 AC2 TRYAL KHAN MAHSILZAL TRDING
22 S#43-1 24-03-20 BLACK RAISIN 180/190 050005250 DG19 RAHAT AL NOOR SHIPPNG LLC
23 S#53-1 24-04-11 WALNUT KERNELS 100 GRAM/25/30 PIECE 02200023100 DP1 DAMAAN GENERAL TRADING L L C
24 S#55-1 24-05-02 BLACK RAISIN 180/190 020002100 DG19 RAHAT AL NOOR SHIPPNG LLC
25 S#56-1 24-05-03 BLACK RAISIN 180/190 040004200 DC34 SAIF
26 S#57-1 24-05-08 BLACK RAISIN 180/190 0300315 DG19 RAHAT AL NOOR SHIPPNG LLC
27 S#58-1 24-05-08 BLACK RAISIN 180/190 0997010468.5 DC34 SAIF
28 S#60-1 24-05-29 BLACK RAISIN 180/190 055005637.5 DG19 RAHAT AL NOOR SHIPPNG LLC
29 S#61-1 24-06-03 CARDAMOM GUATEMALA 7MA 010001025 DP1 DAMAAN GENERAL TRADING L L C
30 S#63-1 24-07-04 BETEL NUTS 90/95 0330028380 DP1 DAMAAN GENERAL TRADING L L C
31 S#64-1 24-12-09 APRICOT KEREL 00 0600024000 DP1 DAMAAN GENERAL TRADING L L C
32 S#63-2 24-07-04 BETEL NUTS 90/95 0330028380 DP1 DAMAAN GENERAL TRADING L L C
33 S#59-2 24-05-21 BETEL NUTS 90/95 0330027720 DG19 UMAI STAR GENERAL TRAADING LLC
34 S#59-3 24-05-21 BETEL NUTS 90/95 0330027720 DG19 UMAI STAR GENERAL TRAADING LLC
35 S#59-4 24-05-21 BETEL NUTS 90/95 0330027720 DG19 UMAI STAR GENERAL TRAADING LLC
36 S#65-1 24-07-11 WALNUT KERNELS 100 GRAM/25/30 PIECE 058305830 DP1 DAMAAN GENERAL TRADING L L C
37 S#66-1 24-08-31 WALNUT IN SHELL JOMBO 0772019686 DP1 DAMAAN GENERAL TRADING L L C
38 S#69-1 24-09-13 CARDAMOM GUATEMALA 8mm 01000010000 DC34 SAIF
39 S#70-1 24-09-13 WALNUT IN SHELL 30/32 0848021200 DP1 DAMAAN GENERAL TRADING L L C
40 S#68-1 24-12-20 CARDAMOM GUATEMALA 000 020002000 DG10 SHUFS SHIPPING LLC
41 P#2-1 24-01-04 LYGU1047155 SKU384709CND WALNUT KERNELS 100 GRAM/25/30 PIECE 22000236500 AC2 TRRYAL KHAN
42 P#2-2 24-01-04 LYGU1046077 SKU384709CND WALNUT KERNELS 100 GRAM/25/30 PIECE 22000236500 AC2 TRRYAL KHAN
43 P#11-3 24-01-06 TYRLU8240474 ANCIKTJEA2308018 BETEL NUTS 80\85 3300267300 DG10 UMAR
44 P#13-3 24-01-06 IRNU4552423 ANCIKTJEA230925 BETEL NUTS 90/95 3300267300 DG19 7u
45 P#13-4 24-01-06 DRYU9961280 ANCIKTJEA2309025 BETEL NUTS 90/95 3300267300 DG19 7u
46 P#16-1 24-01-01 WHLU53664001 BSSBNDJEA23001619 BLACK RAISIN 180/190 2295024097.50 DG19 7u
47 P#17-1 24-01-09 AAAU9002470 BSSBNDJEA24000058 BLACK RAISIN 180/190 24500257250 DC34 MAHMOOD KIKHA GENERAL TRADING L.L.C
48 P#19-1 24-01-10 WHLU5366400 BSSBNDJEA23001619 AFRICAD JOMBO 29503171.250 DG10 UMAR
49 P#27-1 24-01-12 APRU80218 ACLSHKBND951823 WALNUT KERNELS 100 GRAM/25/30 PIECE 23000247250 AC2 TRRYAL KHAN
50 P#27-2 24-01-12 HDMU5533895 ACLSHKBND951823 WALNUT KERNELS 100 GRAM/25/30 PIECE 23000247250 AC2 TRRYAL KHAN
51 S#1-1 23-12-19 WALNUT KERNELS 100 GRAM/25/30 PIECE 062306697.25 AC2 TRYAL KHAN MAHSILZAL TRDING
52 S#2-1 23-12-12 WALNUT KERNELS 100 GRAM/25/30 PIECE 052705665.25 AC2 TRYAL KHAN MAHSILZAL TRDING
53 S#3-1 22-12-10 TCKU9549142 GNOJEAMUN005251 WALNUT IN SHELL 30/32 0800020200 DP1 DAMAAN GENERAL TRADING L L C
54 S#3-2 22-12-10 TGHU6221407 GNOJEAMUN005251 WALNUT IN SHELL 30/32 0800020200 DP1 DAMAAN GENERAL TRADING L L C
55 S#3-3 22-12-10 TRLU7168122 GNOJEAMUN005251 WALNUT IN SHELL 30/32 0800020200 DP1 DAMAAN GENERAL TRADING L L C
56 S#3-4 22-12-10 CARU9486226 SMSJEAMUN0001912023 WALNUT IN SHELL 30/32 0800020200 DP1 DAMAAN GENERAL TRADING L L C
57 S#3-5 22-12-10 MSCU9903776 SMSJEAMUN0001912023 WALNUT IN SHELL 34/36 0800020200 DP1 DAMAAN GENERAL TRADING L L C
58 S#3-6 22-12-10 PONU7540691 TSVAEJEA23041536S WALNUT IN SHELL 30/32 0800020200 DP1 DAMAAN GENERAL TRADING L L C
59 S#4-1 23-12-28 WALNUT KERNELS 100 GRAM/25/30 PIECE 070007525 AC2 TRYAL KHAN MAHSILZAL TRDING
60 S#5-2 24-01-01 WALNUT KERNELS 100 GRAM/25/30 PIECE 065006825 AC2 TRYAL KHAN MAHSILZAL TRDING
61 S#6-1 24-01-01 WALNUT KERNELS 100 GRAM/25/30 PIECE 035003762.5 AC2 TRYAL KHAN MAHSILZAL TRDING
62 S#7-1 24-06-01 WALNUT KERNELS 100 GRAM/25/30 PIECE 050005375 AC2 TRYAL KHAN MAHSILZAL TRDING
63 S#8-1 24-01-10 WALNUT KERNELS 100 GRAM/25/30 PIECE 040004300 AC2 TRYAL KHAN MAHSILZAL TRDING
64 S#9-1 24-03-12 WALNUT KERNELS 100 GRAM/25/30 PIECE 01033011104.75 AC2 TRYAL KHAN MAHSILZAL TRDING
65 S#11-1 24-01-25 WALNUT KERNELS 100 GRAM/25/30 PIECE 085009137.5 AC2 TRYAL KHAN MAHSILZAL TRDING
66 S#12-1 24-01-27 WALNUT KERNELS 100 GRAM/25/30 PIECE 090009675 AC2 TRYAL KHAN MAHSILZAL TRDING
67 S#13-1 24-01-27 WALNUT KERNELS 100 GRAM/25/30 PIECE 083208944 AC2 TRYAL KHAN MAHSILZAL TRDING
68 S#14-1 24-01-31 WALNUT KERNELS 100 GRAM/25/30 PIECE 067207224 AC2 TRYAL KHAN MAHSILZAL TRDING
69 S#15-1 24-02-12 WALNUT KERNELS 100 GRAM/25/30 PIECE 084009030 AC2 TRYAL KHAN MAHSILZAL TRDING
70 S#16-1 24-02-03 WALNUT KERNELS 100 GRAM/25/30 PIECE 090009675 AC2 TRYAL KHAN MAHSILZAL TRDING
71 S#19-1 24-03-13 TLLU1138710 FRLBNDNSA10924 WALNUT KERNELS 100 GRAM/25/30 PIECE 01400015050 DP1 DAMAAN GENERAL TRADING L L C
72 S#19-2 24-03-13 TLLU1138710 FRLBNDNSA10924 BLACK RAISIN 100 GRAM130/140 080008600 DP1 DAMAAN GENERAL TRADING L L C
73 S#22-1 24-03-08 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
74 S#22-2 24-03-08 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
75 S#22-3 24-03-08 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
76 S#22-4 24-03-08 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
77 S#22-5 24-03-08 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
78 S#22-6 24-03-08 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
79 S#23-1 24-03-07 CMAU5281477 AQUA000970 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
80 S#23-2 24-03-07 COIU5130651 AQUA000970 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
81 S#23-3 24-03-07 GESU5406337 AQUA000970 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
82 S#23-4 24-03-07 KKFU7759450 AQUA000970 BETEL NUTS 90/95 0330027060 DG10 SHUFS SHIPPING LLC
83 S#26-1 24-03-13 WHLU5422231 ESLBNDNSA0010 WALNUT KERNELS 100 GRAM/25/30 PIECE 02200023650 DP1 DAMAAN GENERAL TRADING L L C
84 S#27-1 24-03-13 INKU6453270 ESLBNDNSA0011 WALNUT KERNELS 100 GRAM/25/30 PIECE 02200023650 DP1 DAMAAN GENERAL TRADING L L C
85 S#28-1 24-03-13 TRLU6882161 OPLBNDNSA816724 WALNUT KERNELS 100 GRAM/25/30 PIECE 02200023650 DP1 DAMAAN GENERAL TRADING L L C
86 S#29-1 24-03-13 TRLU6882161 OPLBNDNSA816724 WALNUT KERNELS 100 GRAM/25/30 PIECE 02200023650 DP1 DAMAAN GENERAL TRADING L L C
87 S#30-2 24-03-13 BSSL SEED 0 0520026260 DP1 DAMAAN GENERAL TRADING L L C
88 S#7-2 24-06-01 WALNUT KERNELS 100 GRAM/25/30 PIECE 030003225 AC2 TRYAL KHAN MAHSILZAL TRDING
89 S#46-1 24-02-12 WALNUT KERNELS 100 GRAM/25/30 PIECE 080008600 AC2 TRYAL KHAN MAHSILZAL TRDING
90 S#47-1 24-03-09 000 BWSBNDNSA04424 BSSL SEED 0 0520026260 DP1 DAMAAN GENERAL TRADING L L C
91 S#49-1 24-02-24 WALNUT KERNELS 100 GRAM/25/30 PIECE 090009450 AC2 TRYAL KHAN MAHSILZAL TRDING
92 S#50-1 24-02-25 CCLU6783190 ---TDRU0613880 ESLBNDNSA0014 BSSL SEED 0 0520026260 DP1 DAMAAN GENERAL TRADING L L C
93 S#51-1 24-03-27 GESU5483950 AGN171124027064 BETEL NUTS 90/95 0330027390 DG10 SHUFS SHIPPING LLC
94 S#52-1 24-04-05 CMAU5281477 ACL2405130460 BETEL NUTS 90/95 0330027390 DG10 SHUFS SHIPPING LLC
95 S#54-1 24-04-19 EMCU978378-0---EMCU979300-5 ESLBNDNSA0015 BSSL SEED 0 01040052260 DP1 DAMAAN GENERAL TRADING L L C
96 S#59-1 24-05-21 BETEL NUTS 90/95 0175014350 DG19 RAHAT AL NOOR SHIPPNG LLC
97 S#51-2 24-03-27 BETEL NUTS 90/95 0330027390 DG10 SHUFS SHIPPING LLC
98 S#51-3 24-03-27 BETEL NUTS 90/95 0330027390 DG10 SHUFS SHIPPING LLC
99 S#52-2 24-04-05 BETEL NUTS 90/95 0330027390 DP1 DAMAAN GENERAL TRADING L L C
100 P#14-1 24-01-06 DG4LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
101 P#14-2 24-01-06 DG4LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
102 P#14-3 24-01-06 DG4LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
103 P#14-4 24-01-06 DG10LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
104 P#14-5 24-01-06 DG4LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
105 P#14-6 24-01-06 DG4LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
106 P#15-1 24-01-06 DG4LDG WH.A/C. BETEL NUTS 90/95 3300267300 DG10 UMAR
107 P#18-1 24-01-10 CAIU549231 CPI/KHI/JEA-614/24 DRY FIGS JOMBO SUPER 1591017103.250 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
108 P#18-2 24-01-10 CAIU549231 CPI/KHI/JEA-614/24 DRY FIGS JOMBO 416044720 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
109 P#18-3 24-01-10 CAIU549231 CPI/KHI/JEA-614/24 DRY FIGS MEDIUM 11501236.250 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
110 P#20-1 24-01-10 TLLU1138710 FRLBNDNSA10924 WALNUT KERNELS 100 GRAM/42PIECE 14000150500 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
111 P#21-1 24-01-10 TLLU1138710 FRLBNDNSA10924 BLACK RAISIN 100 GRAM130/140 800086000 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
112 P#22-1 24-01-10 DP1LDG WH.A/C. WALNUT IN SHELL 30/32 50500127512.50 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
113 P#22-2 24-01-10 DP1LDG WH.A/C. WALNUT IN SHELL 30/32 32000808000 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
114 P#22-3 24-01-10 DP1LDG WH.A/C. WALNUT IN SHELL 34/36 16000404000 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
115 P#25-1 24-01-12 00 041339/23/0201 BLACK PAPER 5 MIM 10800272700 AC2 TRRYAL KHAN
116 P#26-1 24-01-12 DP1LDG WH.A/C. WALNUT IN SHELL 30/32 8000202000 AC2 TRRYAL KHAN
117 P#29-1 24-01-14 CXRU125672-8 EXMBNDJEA24000005 FRESH ONIONS RED COLOR 1100023014.20 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
118 P#30-1 24-01-15 INKU6453270 ESLBNDNSA0011 WALNUT KERNELS 100 GRAM/42PIECE 22000231000 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
119 P#30-2 24-01-15 TRLU6882161 OPLBNDNSA816724 WALNUT KERNELS 100 GRAM/42PIECE 22000231000 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
120 P#24-1 24-01-10 DG4LDG WH.A/C. BETEL NUTS 80\85 3300283800 DG4 KUMAR CUSTOM CLEARING AGENT
121 P#24-2 24-01-10 DG4LDG WH.A/C. BETEL NUTS 80\85 3300283800 DG4 KUMAR CUSTOM CLEARING AGENT
122 P#31-1 24-02-07 BSSL SEED 0 1019051204.750 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
123 P#30-3 24-01-15 WALNUT KERNELS 100 GRAM/95PIECE 22000236500 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
124 P#30-4 24-01-15 WALNUT KERNELS 100 GRAM/95PIECE 22000236500 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
125 P#30-5 24-01-15 WALNUT KERNELS 100 GRAM/95PIECE 22000236500 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
126 P#33-0 24-03-18 BSSL SEED 0 10400525200 DP1 SALE & PURCHASE/DUBAI OFFICE,A.C,S
127 P#36-1 24-04-29 000 CARDAMOM AKBAR 8MM 10*1KG 100010750 DC34 MAHMOOD KIKHA GENERAL TRADING L.L.C
128 S#30-1 24-03-13 INKU6453270 ESLBNDNSA0011 BSSL SEED 0 0520026260 AC2 TRYAL KHAN MAHSILZAL TRDING